<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landshare Colorado</title>
	<atom:link href="http://www.landshareco.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.landshareco.org</link>
	<description>Connecting people who want to grow food, to land to grow it on</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:58:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update: FFGC Instructions</title>
		<link>http://www.landshareco.org/2010/03/update-ffgc-instructions/</link>
		<comments>http://www.landshareco.org/2010/03/update-ffgc-instructions/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm & Garden Calculator]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.landshareco.org/?p=505</guid>
		<description><![CDATA[We&#8217;ve updated pages 1 and 2 of the instructions.  We&#8217;ve updated the introductory section to include reference to the Template Use file, and also added information about why Corn is in the cold weather crop section and why cauliflower is in both hot and cold weather sections of the calculator. 
]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve updated pages 1 and 2 of the instructions.  We&#8217;ve updated the introductory section to include reference to the Template Use file, and also added information about why Corn is in the cold weather crop section and why cauliflower is in both hot and cold weather sections of the calculator. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.landshareco.org/2010/03/update-ffgc-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop This Saturday: Plan your CSA or Garden with the Fantastic Farm &amp; Garden Calculator</title>
		<link>http://www.landshareco.org/2010/03/workshop-this-saturday-plan-your-csa-or-garden-with-the-fantastic-farm-garden-calculator/</link>
		<comments>http://www.landshareco.org/2010/03/workshop-this-saturday-plan-your-csa-or-garden-with-the-fantastic-farm-garden-calculator/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.landshareco.org/?p=503</guid>
		<description><![CDATA[Colorado Local Sustainability and HeartEye Village CSA in Lafayette, CO will be offering a workshop on using the Fantastic Farm &#38; Garden Calculator to plan your CSA or garden.
This workshop will teach you how to use the Fantastic Farm and Garden Calculator to plan your garden or farm plot in order to produce the highest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-thumbnail wp-image-2229" title="veggie_garden" src="http://www.localsustainability.net/wp-content/uploads/2010/02/veggie_garden-150x150.jpg" alt="" width="150" height="150" />Colorado Local Sustainability and HeartEye Village CSA in Lafayette, CO will be offering a workshop on using the Fantastic Farm &amp; Garden Calculator to plan your CSA or garden.</p>
<p>This workshop will teach you how to use the Fantastic Farm and Garden Calculator to plan your garden or farm plot in order to produce the highest quantity and variety of crops possible given available space and skill level, for a specific number of people consistently throughout the growing season!<span id="more-503"></span></p>
<p>Tracy Sweely, creator of the Fantastic Farm and Garden Calculator, will present easy to follow instructions on utilizing the Calculator as a planning tool so that you can navigate the complexity of keeping as much of your land under cultivation as possible during the growing season. Whether you have 10 sq ft or several thousand, this planning tool will assist you in achieving the greatest level of production possible from your land.</p>
<p>Bonus: Fee includes a 1-month subscription to the Farm or Garden version of the Calculator!</p>
<p>Date: March 6, 2010</p>
<p>Time: 1:00-4:00 PM</p>
<p>Cost: $35</p>
<p>To sign up, or to find more information, visit the HeartEye Village CSA website: <a href="http://www.hearteyevillagecsa.com/workshops/" target="_blank">www.hearteyevillagecsa.com</a>.</p>
<div><span style="font-family: 'Times New Roman', 'Times New Roman', 'Bitstream Charter', Times, serif; font-size: x-small;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.landshareco.org/2010/03/workshop-this-saturday-plan-your-csa-or-garden-with-the-fantastic-farm-garden-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germinating Seeds in Paper Towel</title>
		<link>http://www.landshareco.org/2010/03/germinating-seeds-in-paper-towel/</link>
		<comments>http://www.landshareco.org/2010/03/germinating-seeds-in-paper-towel/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.landshareco.org/?p=494</guid>
		<description><![CDATA[Garden season (as well as farming season) is upon us and if you haven&#8217;t already started planning you garden or farm&#8230; it is time to get planning!  (And why not use the Fantastic Farm &#38; Garden Calculator to help you get the most out of your farm or garden?)   As part of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-2293" title="germinating_seeds_towel" src="http://www.localsustainability.net/wp-content/uploads/2010/03/germinating_seeds_towel-300x225.jpg" alt="" width="300" height="225" />Garden season (as well as farming season) is upon us and if you haven&#8217;t already started planning you garden or farm&#8230; it is time to get planning!  (And why not use the <a href="http://www.landshareco.org/">Fantastic Farm &amp; Garden Calculator </a>to help you get the most out of your farm or garden?)   As part of your planning and getting ready to start growing, some of you may want to start your own seedlings.</p>
<p>One easy way to germinate seeds is in a paper towel.  For move visual folks like myself, the <a href="http://www.youtube.com/watch?v=To2DlJwErao" target="_blank">video I have featured on our Local Sustainability site this week</a> gives a good visual overview of starting seeds in paper towels.  One thing I&#8217;d suggest is to <strong><em>not</em></strong> use a sealable ziplock bag as she does, but if you do, don&#8217;t zip it shut.</p>
<p>To start, moisten a paper towel and wring it out so it is damp, not wet.  Then spread the seeds out evenly, then sandwich with another moist towel.  As the video mentions, a four inch square piece is a nice size and will easily slip into a plastic sandwich bag.  Fold the towel and put it in a plastic bag.</p>
<p>Next you&#8217;ll want to keep the seeds in a <em>slightly warm</em> (generally 65-75 degrees is good for most plants) area until they germinate.  I&#8217;ve heard some who set them on top of their refrigerator, some even mention setting them on top of their hot water heater.  if you&#8217;re starting a lot of seeds, you could set them in a cooler (ice chest type) and rig a low wattage light bulb inside to give off the heat. With this method I&#8217;d usually partly cover the top of the cooler to keep some of the heat in, but not cover it all the way.</p>
<p>Depending on the variety of seed, germination should start within a week or even days. As soon as the seed breaks and new growth begins, place in moist soil. For very small seeds, you can just lay the sprouts on the surface (or refer to seed packet instructions), for larger seeds bury according to the packages instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landshareco.org/2010/03/germinating-seeds-in-paper-towel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: FFGC Instructions Updated-Seed Weights &amp; Leek Seeds</title>
		<link>http://www.landshareco.org/2010/02/update-ffgc-instructions-updated-seed-weights-leek-seeds/</link>
		<comments>http://www.landshareco.org/2010/02/update-ffgc-instructions-updated-seed-weights-leek-seeds/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FFGC Alerts]]></category>

		<guid isPermaLink="false">http://www.landshareco.org/?p=489</guid>
		<description><![CDATA[With the seed weights, weight conversions are based on an average across varieties so when it comes to ordering specific varieties there could be significant divergence in seed weight from what is listed here.  When you have doubts, go with the seed counts! Also, we&#8217;ve misplaced the Leek seed counts!  Sorry!  For the amount of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>With the seed weights, weight conversions are based on an average across varieties so when it comes to ordering specific varieties there could be significant divergence in seed weight from what is listed here.  When you have doubts, go with the seed counts! Also, we&#8217;ve misplaced the Leek seed counts!  Sorry!  For the amount of Leek seed use the “Total # of plants sown” in the Cold Weather Crop Row Planting Info section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landshareco.org/2010/02/update-ffgc-instructions-updated-seed-weights-leek-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potato Towers &#8211; Fact or Fiction</title>
		<link>http://www.landshareco.org/2010/02/potato-towers-fact-or-fiction/</link>
		<comments>http://www.landshareco.org/2010/02/potato-towers-fact-or-fiction/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farming]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.landshareco.org/?p=478</guid>
		<description><![CDATA[[Original posted on our other site, Local Sustainability.]  As we get ready for our second season with our micro-farm and CSA, we are looking into why a couple crops were less successful than they should have been. One crop in particular are the potatoes.  While we bought excellent seed potatoes from a Colorado [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-2234" title="potato tower" src="http://www.localsustainability.net/wp-content/uploads/2010/02/P1030216-300x200.jpg" alt="" width="300" height="200" />[Original posted on our other site, <a href="http://www.localsustainability.net/">Local Sustainability</a>.]  As we get ready for our second season with our <a href="http://www.hearteyevillagecsa.com" target="_blank">micro-farm and CSA</a>, we are looking into why a couple crops were less successful than they should have been. One crop in particular are the potatoes.  While we bought excellent seed potatoes from a Colorado grower, I think our planting method may not be all that it is cracked up to be.</p>
<p>The Potato Tower!  Yes, it sounds like some &#8220;Ronco&#8221; product (or a Saturday Night Live skit), but the concept sounded appealing.  More appealing was the supposed fact that you could get up to 100 lbs of potatoes from one 3&#8242; x 3&#8242; tower.  Great, we had two towers, so we should get 200 lbs of potatoes!  In theory.  The theory being that you plant you seed potatoes in about 18&#8243; of soil,  then when the stalks grow 6&#8243;, you layer on more soil, and the plant will produce tubers where the stalk is in contact with soil.  On top of such a harvest potential, they take up little space which is great for home gardeners, or micro-farmers.  Perhaps the best part is you don&#8217;t have to dig the potatoes up, just pull down the tower!  Great theory, but it didn&#8217;t prove successful for us.<span id="more-478"></span></p>
<p>Throughout the season we kept piling on the soil as the stalks grew.  They were growing like crazy, and looked very healthy and vigorous. Everyone was curious about these towers, and couldn&#8217;t wait to see the &#8220;huge&#8221; harvest.  As the season neared an end, and the CSA&#8217;s final harvest was coming up, it was time to harvest the potatoes.   I eagerly started pulling apart the towers, and some of the first potatoes I found were of a nice size.  Beautiful red potatoes!  Pulling down more soil, I quickly saw that their wasn&#8217;t going to be 100 lbs. of potatoes in the tower.  Maybe if all the Robin&#8217;s egg sized potatoes were a full size, maybe then the yield would have been larger.</p>
<p>After our two towers were down, and I had sifted through all the soil, we had 25 lbs. of potatoes.  Two 3&#8242; x 3&#8242; towers with 5 lbs of seed potato in each&#8230; 25 lbs.  Well, it was enough to give each CSA member 1 lb each.  And I have to say they were the best red potatoes I&#8217;ve ever had!</p>
<p>So what went wrong?  <em>Not enough water?</em> No, while there were times the towers got neglected with watering, the plants were very happy, and the soil seemed damp enough when I took the towers down. <em>Planted too late in the season? </em> This is a possibility, but I don&#8217;t think we were too far off from the optimal planting date.  <em>Not enough nutrients?</em> The soil in our towers was a mix of suitable dirt, llama manure, and some straw mixed in.  I don&#8217;t think the soil quality was the issue.  <em>Harvested too soon?</em> Yes, in fact we did harvest before the foliage died back since we wanted our CSA members to get potatoes in their final box.  My guess is we may have had 2-3 more weeks before the foliage died back.  I can&#8217;t imagine that amount of time would have made much difference on the very small potatoes.  <em>Potato towers &#8211; fiction?</em> Maybe!  As I was researching potato towers this morning, an article (and ensuing comments) on <a href="http://onestraw.wordpress.com/2009/10/27/tech/" target="_blank">One Straw</a> made me think that potato towers might not be the way to go.  Rob (at One Straw) had a very similar experience with his potato towers.  As did many of his readers who commented on his article.</p>
<p>This year I guess we&#8217;ll either try a sheet mulch mound, or 5 gallon buckets, both sound like they are more successful methods.  You can read a little about them in this article on <a href="http://onestraw.wordpress.com/2009/10/27/tech/" target="_blank">One Straw</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landshareco.org/2010/02/potato-towers-fact-or-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: FFGC Seed Weight Info</title>
		<link>http://www.landshareco.org/2010/02/update-ffgc-seed-weight-info/</link>
		<comments>http://www.landshareco.org/2010/02/update-ffgc-seed-weight-info/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FFGC Alerts]]></category>

		<guid isPermaLink="false">http://www.landshareco.org/?p=485</guid>
		<description><![CDATA[We are currently reassessing the seed weights for several of the crops listed in the Fantastic Farm and Garden Calculator.  In the meantime, it is best to order based on seed count.
]]></description>
			<content:encoded><![CDATA[<p></p><p>We are currently reassessing the seed weights for several of the crops listed in the Fantastic Farm and Garden Calculator.  In the meantime, it is best to order based on seed count.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landshareco.org/2010/02/update-ffgc-seed-weight-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Planning Your Farm or Garden</title>
		<link>http://www.landshareco.org/2010/01/start-planning-your-farm-or-garden/</link>
		<comments>http://www.landshareco.org/2010/01/start-planning-your-farm-or-garden/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm & Garden Calculator]]></category>

		<guid isPermaLink="false">http://www.landshareco.org/?p=459</guid>
		<description><![CDATA[We&#8217;ve added a quick intro video to the Fantastic Farm &#038; Garden Calculator to help you see how easy it is to start planning your farm or garden using the Fantastic Farm &#038; Garden Calculator.
]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve added a quick intro video to the Fantastic Farm &#038; Garden Calculator to help you see how easy it is to start planning your farm or garden using the Fantastic Farm &#038; Garden Calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landshareco.org/2010/01/start-planning-your-farm-or-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Calculator Instructions Revision</title>
		<link>http://www.landshareco.org/2010/01/update-calculator-instruction-revision/</link>
		<comments>http://www.landshareco.org/2010/01/update-calculator-instruction-revision/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FFGC Alerts]]></category>
		<category><![CDATA[Farm & Garden Calculator]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.landshareco.org/?p=448</guid>
		<description><![CDATA[The instructions have been modified regarding Cold Weather Crop Inputs.  Under the number of weeks of harvest in the early part of the season, you cannot input 0.  Unfortunately, due to a constraint of the software we are using you also cannot input “10”.  You can have 9 weeks of harvest or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The instructions have been modified regarding Cold Weather Crop Inputs.  Under the number of weeks of harvest in the early part of the season, you cannot input 0.  Unfortunately, due to a constraint of the software we are using you also cannot input “10”.  You can have 9 weeks of harvest or 11 weeks of harvest but not 10 in the early part of the season.  We do apologize for this “bug” but at this point we cannot correct it, though we continue to try.  This should only effect those users who live in regions with very long growing seasons.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.landshareco.org/2010/01/update-calculator-instruction-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Template Use Instructions Updated</title>
		<link>http://www.landshareco.org/2010/01/update-template-use-instructions-updated/</link>
		<comments>http://www.landshareco.org/2010/01/update-template-use-instructions-updated/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FFGC Alerts]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.landshareco.org/?p=442</guid>
		<description><![CDATA[The template use instructions for the Fantastic Farm &#38; Garden Calculator have been update. Here are the details:
Changes occur on page 10 of the PDF, and include:
&#8220;Use the filled in Planting Overview, and the filled in Crop Rotation template to fill in the Planting and Harvest Guides.&#8221;
Has been changed to:
&#8220;Use the filled in Planting Overview [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The template use instructions for the Fantastic Farm &amp; Garden Calculator have been update. Here are the details:</p>
<p>Changes occur on page 10 of the PDF, and include:</p>
<p>&#8220;Use the filled in Planting Overview, and the filled in Crop Rotation template to fill in the Planting and Harvest Guides.&#8221;</p>
<p>Has been changed to:</p>
<p>&#8220;Use the filled in Planting Overview and the calculator to fill in the Planting and Harvest Guides.&#8221;</p>
<p>also,</p>
<p>&#8220;Use Crop Rotation template to determine in the amount of row feet planted, and<br />
the Planting and Harvest Dates info section of Calc to shade in maturation time and harvest length. The following demonstrates an early season succession and a late season succession of beets.&#8221;</p>
<p>has been changed to:</p>
<p>&#8220;Use the Cold Weather Crop Planting Info section of the calculator, the column headed &#8220;Row Feet /week&#8221; to determine the amount of row feet planted for each succession. And use the Planting and Harvest Dates info section of Calc to determine the amount of row feet planted,to shade in maturation time and harvest length. The following demonstrates an early season succession and a late season succession of beets.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landshareco.org/2010/01/update-template-use-instructions-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Upgrades for the FFGC</title>
		<link>http://www.landshareco.org/2010/01/future-upgrades-for-the-ffgc/</link>
		<comments>http://www.landshareco.org/2010/01/future-upgrades-for-the-ffgc/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Farm & Garden Calculator]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.landshareco.org/?p=430</guid>
		<description><![CDATA[For 2010 we will be adding upgrades to the Fantastic Farm and Garden Calculator which will greatly improve the management and documentation of your garden, farm or CSA.
Harvest Totals
During the 2009 growing season at our test farm we thoroughly documented all of our harvest weights as well as the amounts we gave to our CSA [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For 2010 we will be adding upgrades to the Fantastic Farm and Garden Calculator which will greatly improve the management and documentation of your garden, farm or CSA.</p>
<p><strong>Harvest Totals</strong></p>
<p>During the 2009 growing season at our <a href="http://www.hearteyevillagecsa.com" target="_blank">test farm</a> we thoroughly documented all of our harvest weights as well as the amounts we gave to our CSA members.  This is extremely useful and important information to document so you can track production yields from season to season, and year to year.  To help make the FFGC even more valuable for our users, we will be adding a section where users can enter their harvest totals, and amounts given to CSA members in the farm version.</p>
<p><strong>Retail Harvest  &amp; Sales Totals</strong></p>
<p>The farm version of the FFGC offers the retail sales calculator to help you determine how much produce you may sell, and the estimated sales totals.  We will be adding a section where users of the farm version of the FFGC will be able to enter their sales info, such as: weight or # of units sold of each item, price per, and where it was sold (farmstand, farmers market, restaurant, grocery store).</p>
<p><strong>Growing Journal</strong></p>
<p>While each version of the FFGC comes with a notes field where you can make notes while planning, we realize that many gardeners and farmers might want to take more notes than they can enter in the FFGC notes field.  By adding a personal and private journal option, users will be able to enter all the detail they want, such as germination issues, pest issues, rainfall patterns or droughts, hail issues, and much more.</p>
<p>These new features will make the Fantastic Farm and Garden Calculator even more&#8230; Fantastic!</p>
<p>We hope to begin development on the Harvest Totals upgrade soon, and will try to get it online this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.landshareco.org/2010/01/future-upgrades-for-the-ffgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
